Introduction
Benefits of Hygiene Plumbing System
Safe Drinking Water
Avoidance of Mold and Bacterial Growth
Prevention of Waterborne Diseases
Reduction of Foul Odours
Preservation of Infrastructure
Responsibility in Commercial Settings
SS Pipe & Reliable Fitting
Nex-Press Stainless Steel tubes are made of 316L grade (EN 1.4404) complying with DIN EN 10088, fabricated according to DIN EN 10312 and DVGW – W 541 and W 534 and are supplied as straight 3/6 metre lengths with outside diameters in the range 15mm – 54mm.
Model | Grade 316L | Size(Eq. Inches) | Size (MM) | Wall thickness (As per EN STD) | Length (MM) | Weight (Kg/Piece) |
---|---|---|---|---|---|---|
Stainless Steel-NP/316L/15 | EN 1.4404 | 1/2 | 15 MM | 1.0 MM | 3000/6000 | 1.053/2.106 |
Stainless Steel-NP/316L/22 | EN 1.4404 | 3/4 | 22 MM | 1.2 MM | 3000/6000 | 1.877/3.754 |
Stainless Steel-NP/316L/28 | EN 1.4404 | 1" | 28 MM | 1.2 MM | 3000/6000 | 2.418/4.837 |
Stainless Steel-NP/316L/35 | ΕΝ 1.4404 | 1.25" | 35 MM | 1.5 MM | 3000/6000 | 3.779/7.559 |
Stainless Steel-NP/316L/42 | EN 1.4404 | 1.5" | 42 MM | 1.5 MM | 3000/6000 | 4.569/9.138 |
Stainless Steel-NP/316L/54 | EN 1.4404 | 2" | 54 MM | 1.5 MM | 3000/6000 | 5.923/11.846 |
Fittings & Dimesions
Technical Specifications
Model | Grade 316L | Size (Eq. Inches) | Size (MM) | Wall thickness (As per EN STD) | Length (MM) | Weight (Kg/Piece |
---|---|---|---|---|---|---|
Stainless Steel-NP/316L/15 | EN 1.4404 | 1/2 | 15 MM | 1.0 MM | 3000/6000 | 1.053/2.106 |
Stainless Steel-NP/316L/22 | EN 1.4404 | 13/4 | 22 MM | 1.2 MM | 3000/6000 | 1.877/3.754 |
Stainless Steel-NP/316L/28 | EN 1.4404 | 1" | 28 MM | 1.2 MM | 3000/6000 | 2.418/4.837 |
Stainless Steel-NP/316L/35 | ΕΝ 1.4404 | 1.25" | 35 MM | 1.5 MM | 3000/6000 | 3.779/7.559 |
Stainless Steel-NP/316L/42 | EN 1.4404 | 1.5" | 42 MM | 1.5 MM | 3000/6000 | 4.569/9.138 |
Stainless Steel-NP/316L/54 | EN 1.4404 | 2 | 54 MM | 1.5 MM | 3000/6000 | 5.923/11.846 |
NEX-PRESS STAINLESS STEEL PIPES TECHNICAL FEATURES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Material | 1.4404/316L | ||||||||||
Manufacturing Standard | DIN EN 10312 (European Standards) | ||||||||||
Testing Standards | DVGW W541 & W534 | ||||||||||
Fittings Profile | Double Press V Profile | ||||||||||
Press Detection Sleeve | Available (Blue Colour) | ||||||||||
Surface Finish | Polished | ||||||||||
Operating Pressure | 15-54 mm maximum 16 bar | ||||||||||
Operating Temperature | -30°C to 180°C | ||||||||||
Thermal expansion | 17.2 x 10 °C for 0-200°C | ||||||||||
Ultimate Tensile Strength | 560 MPa |
CHEMICAL COMPOSITION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Carbon | 0.02 | |||||||||
Si | Silicon | Silicon 0.50 | |||||||||
Mn | Manganese | 1.15 | |||||||||
P | Phosphorus | 0.033 | |||||||||
S | Sulfur | 0.003 | |||||||||
Cr | Chromium | 17.03 | |||||||||
Ni | Nickel | 10.08 | |||||||||
Mo | Molybdenum | 2.04 |
Fields of Application
Nex Press Fittings
STRAIGHT COUPLING
D (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15 | 56 ± 3 | 8 ± 3 | 37.3 |
22 | 60 ± 3 | 12 ± 3 | 61.4 |
28 | 62 ± 4 | 12 ± 3 | 79.6 |
35 | 67 ± 4 | 13 ± 2 | 101.6 |
42 | 86 ± 4 | 16 ± 2 | 147 |
54 | 92 ± 4 | 16 ± 2 | 204 |
SLIP COUPLING
D (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15 | 79 ± 3 | 22 ± 1 | 56.8 |
22 | 85 ± 3 | 24 ± 1 | 87.2 |
28 | 96 ± 3 | 24 ± 1 | 119.8 |
35 | 106 ± 4 | 27 ± 2 | 159.4 |
42 | 120 ± 4 | 35 ± 2 | 212.6 |
54 | 134 ± 4 | 38 ± 2 | 297.8 |
REDUCER
D-d (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
22-15 | 56 ± 3 | 8 ± 3 | 38.4 |
28-15 | 62 ± 3 | 8 ± 3 | 62.5 |
28-22 | 64 ± 3 | 8 ± 3 | 79 |
35-22 | 67 ± 4 | 12 ± 2 | 83.1 |
35-28 | 67 ± 4 | 12 ± 2 | 98.3 |
42-28 | 86 ± 4 | 13 ± 2 | 127 |
42-35 | 86 ± 4 | 13 ± 2 | 159 |
54-35 | 92 ± 4 | 16 ± 2 | 190 |
54-42 | 92 ± 4 | 16 ± 2 | 202 |
ELBOW 45° A
D-d (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15 | 34 ± 3 | 12 ± 3 | 47 |
22 | 40 ± 3 | 16 ± 3 | 74.5 |
28 | 42 ± 4 | 17 ± 4 | 101.8 |
35 | 48 ± 4 | 21 ± 4 | 138.4 |
42 | 62 ± 4 | 27 ± 4 | 212.6 |
54 | 71 ± 4 | 33 ± 4 | 309.2 |
FEMALE THREAD ADAPTOR
D-d (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15-Rp ½ | 54 ± 3 | 17 ± 3 | 50.6 |
15-Rp ¾ | 55 ± 3 | 16 ± 3 | 63.5 |
22-Rp ½ | 49 ± 3 | 15 ± 3 | 58 |
22-Rp ¾ | 55 ± 3 | 15 ± 3 | 78.8 |
22-Rp 1 | 58 ± 3 | 15 ± 3 | 142 |
28-Rp ½ | 54 ± 3 | 13 ± 4 | - |
28-Rp ¾ | 54 ± 4 | 15 ± 4 | 80.4 |
28-Rp 1 | 58 ± 4 | 15 ± 4 | 121.4 |
35-Rp 1 | 64 ± 4 | 17 ± 4 | - |
35-Rp 1.25 | 64 ± 4 | 17 ± 4 | 178.4 |
42-Rp 1.25 | 73 ± 4 | 16 ± 4 | - |
42-Rp 1.5 | 73 ± 4 | 16 ± 4 | 201.9 |
54-Rp 2 | 79 ± 4 | 17 ± 4 | 258.8 |
MALE THREAD ADAPTOR
D-d (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15-Rp ½ | 55 ± 3 | 33 ± 3 | 48.7 |
22-Rp ½ | 56 ± 3 | 32 ± 3 | 68.3 |
22-Rp ¾ | 59 ± 3 | 35 ± 3 | 81.4 |
22-Rp 1 | 67 ± 3 | 43 ± 3 | 155 |
28-Rp ¾ | 60 ± 4 | 35 ± 4 | 76.6 |
28-Rp 1 | 65 ± 4 | 40 ± 4 | 111.8 |
35-Rp 1 | 68 ± 4 | 41 ± 4 | 138.2 |
35-Rp 1.25 | 71 ± 4 | 44 ± 4 | 196.2 |
42-Rp 1.5 | 78 ± 4 | 48 ± 4 | 209.2 |
54-Rp 2 | 90 ± 4 | 52 ± 4 | 408.4 |
CROSS OVER
Size (MM) | L (MM) |
---|---|
15 | 160 ± 2 |
22 | 180 ± 2 |
28 | 214 ± 4 |
EQUAL ELBOW 90°
D (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15 | 46 ± 3 | 24 ± 3 | 52 |
22 | 56 ± 3 | 32 ± 3 | 93 |
28 | 64 ± 4 | 39 ± 4 | 128.4 |
35 | 72 ± 4 | 45 ± 4 | 175.6 |
42 | 93 ± 4 | 58 ± 4 | 265 |
54 | 112 ± 4 | 74 ± 4 | 399.8 |
FEMALE THREAD ELBOW
D-R (MM) | L (MM) | L1 (MM) | Z (MM) | Z1 (MM) | Weight (g) |
---|---|---|---|---|---|
15-Rp ½ | 51 ± 3 | 24 ± 3 | 29 ± 3 | 10 ± 3 | 72 |
22-Rp ¾ | 55 ± 3 | 29 ± 3 | 31 ± 3 | 14 ± 3 | 105.8 |
28-Rp 1 | 60 ± 4 | 32 ± 4 | 35 ± 4 | 15 ± 4 | 186.8 |
35-Rp 1.25 | 72 ± 4 | 63 ± 4 | 47 ± 4 | 39 ± 4 | 422.1 |
MALE THREAD ELBOW
D-RP (MM) | L (MM) | Z (MM) | H (MM) | Weight (g) |
---|---|---|---|---|
15-Rp ½ | 46 ± 3 | 24 ± 3 | 50 ± 3 | 72.8 |
22-Rp ½ | 49 ± 3 | 15 ± 3 | 58 | 58 |
22-Rp ¾ | 56 ± 3 | 32 ± 3 | 60 ± 3 | 110.2 |
28-Rp ¾ | 60 ± 4 | 42 ± 4 | 66 ± 3 | 151 |
FEMALE THREAD TEE
D-RP (MM) | L (MM) | L1 (MM) | Z (MM) | Z1 (MM) | I (MM) | Weight (g) |
---|---|---|---|---|---|---|
15-Rp ½ -15 | 74 ± 3 | 31 ± 3 | 16 | 16 ± 3 | 37 | 76.8 |
22-Rp ½ -22 | 84 ± 3 | 35 ± 3 | 20 | 20 ± 3 | 42 | 109 |
28-Rp ½ -28 | 90 ± 4 | 36 ± 4 | 21 | 21 ± 4 | 45 | 133.3 |
35-Rp ½ -35 | 104 ± 4 | 42 ± 4 | 21 | 27 ± 4 | 52 | 179.6 |
EQUAL TEE
D-RP (MM) | L (MM) | L1 (MM) | Z (MM) | Z1 (MM) | I (MM) | Weight (g) |
---|---|---|---|---|---|---|
15 | 74 ± 3 | 38 ± 3 | 12 ± 3 | 16 ± 3 | 37 ± 3 | 72.6 |
22 | 84 ± 3 | 44 ± 3 | 18 ± 3 | 20 ± 3 | 42 ± 3 | 110 |
28 | 90 ± 4 | 47 ± 4 | 20 ± 4 | 22 ± 4 | 45 ± 4 | 145.6 |
35 | 104 ± 4 | 53 ± 4 | 25 ± 4 | 26 ± 4 | 52 ± 4 | 194.2 |
42 | 129 ± 4 | 66 ± 4 | 29.5 ± 4 | 31 ± 4 | 64.5 ± 4 | 289.8 |
54 | 148 ± 4 | 77 ± 4 | 36 ± 4 | 39 ± 4 | 74 ± 4 | 408.8 |
REDUCING TEE
D-D1-D (MM) | L (MM) | L1 (MM) | Z (MM) | Z1 (MM) | I (MM) | Weight (g) |
---|---|---|---|---|---|---|
22-15-22 | 84 ± 3 | 43 | 20 | 19 | 42 | 100.8 |
28-15-28 | 90 ± 4 | 47 | 21 | 21 | 46 | 133 |
28-22-28 | 90 ± 4 | 48 | 21 | 23 | 46 | 136.6 |
35-15-35 | 104 ± 4 | 50 | 21 | 24 | 52 | 168.7 |
35-22-35 | 104 ± 4 | 52 | 21 | 25 | 52 | 181.6 |
35-28-35 | 104 ± 4 | 51 | 21 | 26 | 52 | 185.6 |
42-15-42 | 129 ± 4 | 54 | 31 | 31 | 64 | 239.4 |
42-22-42 | 129 ± 4 | 55 | 31 | 31 | 64 | 249.4 |
42-28-42 | 129 ± 4 | 55 | 31 | 29 | 64 | 258.8 |
42-35-42 | 129 ± 4 | 58 | 31 | 30 | 64 | 268.6 |
54-15-54 | 148 ± 4 | 60 | 34 | 33 | 74 | 337 |
54-22-54 | 148 ± 4 | 61 | 34 | 33 | 74 | 363.2 |
54-28-54 | 148 ± 4 | 61 | 34 | 35 | 74 | 368.8 |
54-35-54 | 148 ± 4 | 64 | 34 | 37 | 74 | 377 |
54-42-54 | 148 ± 4 | 74 | 34 | 36 | 74 | 377 |
ADAPTOR WITH UNION NUT
G-D (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
G ¾ - 15 | 62 ± 3 | 24 ± 3 | 78 |
G1-22 | 63 ± 3 | 24 ± 3 | 118 |
G1¼-28 | 75 ± 4 | 34 ± 4 | 195 |
G1½-35 | 72 ± 4 | 28 ± 4 | 272 |
G1¾ - 42 | 63 | 19 | 359 |
G2?-54 | 70 | 19 | 550 |
END CAP
D (MM) | L (MM) | Z (MM) | Weight (g) |
---|---|---|---|
15 | 37 ± 3 | 15 ± 3 | 24 |
22 | 38 ± 3 | 14 ± 3 | 38 |
28 | 39 ± 4 | 15 ± 4 | 51 |
35 | 42 ± 4 | 15 ± 4 | 69.2 |
42 | 52 ± 4 | 17 ± 4 | 96.6 |
54 | 56 ± 4 | 18 ± 4 | 138 |
Why Choose Nex Press
The Essence of Stainless Steel
Nex-Press embodies the inherent qualities of Stainless Steel, a material celebrated for its exceptional strength, corrosion resistance, and longevity.
World-Class Design & Quality
Crafted with precision engineering, Nex-Press integrates advanced German manufacturing techniques to guarantee seamless connectivity and leak-proof performance.
Sustainability and Longevity
In an era where sustainability is non-negotiable, Nex-Press stands as a beacon of eco-friendly plumbing solution.
The Essence of Stainless Steel
World-Class Design & Quality
Sustainability and Longevity
Effortless Installation
Reliability
Customer-Centric Approach
Installation Process
Step 1
Measurement
Measure the length of the tube according to the specifications of the application, ensuring to consider the fitting’s insertion depth within the measured dimension
Step 2
Tube Cutting
Cut the tube only using a tube cutter with blade suitable for Stainless Steel tubes. Avoid the use of abrasive cutting wheels and high-temperature gas cutters in this process
Step 3
Deburring
Debur the internal and external edges of tube using a deburring tool to prevent damage to the O-ring.
Step 4
Placement
After Deburring, insert the tube into fitting up to the tube stop point.
Step 5
Marking
Mark the insertion depth on the tube edge after placement. This marked indication serves as a visual benchmark to verify the complete insertion of the tube at the time of pressing.
Step 6
Prepare The Press Machine
Set up the press tool by fixing the appropriate-sized jaw onto the press tool. Ensure that batteries of the tool are charged and inside jaw area is clean and free of any foreign particles
Step 7
Placement Of Jaw Over Fitting
Position the jaw onto the fitting, creating a perfect fit with collar on fitting. Initiate the pressing operation by pressing and holding the trigger switch on the press tool.
Step 8
Finished Press Joint
After pressing and holding the trigger switch, pressing tool will automatically retract to its normal position ensuring precise and safe operation. After successful jointing, blue colour press detection sleeve will wear off to indicate pressing.
STEP 1
STEP 2
STEP 3
STEP 4
STEP 5
STEP 6
STEP 7
STEP 8
Contact Us
Email Us:
info@nexgencomposite.com
CALL US:
+91-172-5062457, 97797-00235
VISIT US:
Plot No. 153, Industrial Area Phase-II Chandigarh