Solar System, Air Conditioning and Refrigeration System
Frost resistant; High thermal preservation lowers the cost of temperature keeping and improves the efficiency of these systems.
High-Temperature Resistance Pipe
Specifaction | Standard Working Pressure (MPA) | Minimum Burst Pressure(MPA) | Mini. Aluminium Thikness(MM) | Working Temperature(°C) | Length (M/Roll) |
---|---|---|---|---|---|
1216 | 1.25 | 6.0 | 0.25 | -40 ~ 95 | 100 |
1620 | 1.25 | 5.0 | 0.25 | -40 ~ 95 | 100 |
2025 | 1.25 | 4.0 | 0.25 | -40 ~95 | 100 |
2532 | 1.25 | 4.0 | 0.30 | -40 ~ 95 | 50 |
3240 | 1.25 | 3.5 | 0.30 | -40 ~ 95 | 50 |
Application Scope :Hot water(95°C)conduit system instantaneous a high temperature endurance up to 110°C
Major Color : Inner Red and Outer Black Layer
Welding Mode : Butt/Overlap welding