Series of Aluminium-Plastic Composite Pipe
Normal Drinking Water Pipe
Specifaction | Standard Working Pressure (MPA) | Minimum Burst Pressure (MPA) | Mini. Aluminium Thikness (MM) | Working Temperature (°C) | Length (M/Roll) |
---|---|---|---|---|---|
1216 | 1.25 | 6.0 | 0.25 | -40 ~ 80 | 100 |
1620 | 1.25 | 5.0 | 0.25 | -40 ~ 80 | 100 |
2025 | 1.25 | 4.0 | 0.25 | -40 ~ 80 | 100 |
2532 | 1.25 | 4.0 | 0.30 | -40 ~ 80 | 50 |
3240 | 1.25 | 3.5 | 0.30 | -40 ~ 80 | 50 |
4050 | 1.25 | 3.5 | 0.30 | -40 ~ 80 | 50 |
Application Scope : Water supply,central air conditioner condensate,compressed air,other chemicak liquid transportation or pipe for vacuum system and oyher pipe system of industrial facilities
Major Color : Inner White and Outer Black Layer
Welding Mode : Butt/Overlap welding
High-Temperature Resistance Pipe
Specifaction | Standard Working Pressure (MPA) | Minimum Burst Pressure(MPA) | Mini. Aluminium Thikness(MM) | Working Temperature(°C) | Length (M/Roll) |
---|---|---|---|---|---|
1216 | 1.25 | 6.0 | 0.25 | -40 ~ 95 | 100 |
1620 | 1.25 | 5.0 | 0.25 | -40 ~ 95 | 100 |
2025 | 1.25 | 4.0 | 0.25 | -40 ~95 | 100 |
2532 | 1.25 | 4.0 | 0.30 | -40 ~ 95 | 50 |
3240 | 1.25 | 3.5 | 0.30 | -40 ~ 95 | 50 |
Application Scope :Hot water(95°C)conduit system instantaneous a high temperature endurance up to 110°C
Major Color : Inner Red and Outer Black Layer
Welding Mode : Butt/Overlap welding
Gas Pipe
Specifaction | Standard Working Pressure (MPA) | Minimum Burst Pressure(MPA) | Mini. Aluminium Thikness(MM) | Working Temperature(°C) | Length (M/Roll) |
---|---|---|---|---|---|
1014 | 0.4 | 6.0 | 0.25 | -40 ~ 35 | 200 |
1216 | 0.4 | 6.0 | 0.25 | -40 ~ 35 | 100 |
1620 | 0.4 | 5.0 | 0.25 | -40 ~35 | 100 |
2025 | 0.4 | 4.0 | 0.30 | -40 ~ 35 | 100 |
Application Scope :Water supply,central air conditioner condensate,compressed air,other chemicak liquid transportation or pipe for vacuum system and oyher pipe system of industrial facilities
Major Color : Inner Black and Outer Yellow Layer
Welding Mode : Butt/Overlap welding
Comparison Between Nexgen 5-layer Pipe & Other Pipes
Characterstics | Mlc Pipes | All Plastic Pipes | Galvaninzed Pipe |
---|---|---|---|
Material | PL-Al-PE | PP-R, PVC, PE or PB | Steel |
Working Life | Longest | Longer or Long | Short |
Hygiene | Best | Good | Bad |
Installation | Easy | Easy | Difficult |
Self Weight | Light | Light | Heavy |
Packing | Coil | Coil or Straight | Straight |
Cutting | Easisit | Easy | Difficult |
Bending | Easy & No-Spring Back | Easy but spring back | No Bending |
Permiability | Non | Oxygen Defussion | None |
Burning Resistance | Strong | Normal | Strong |
Corrosion Resistance | High | High | Bad |
Pressure Resistance | Good | Bad | Best |
Shock Resistance | High | Normal | Bad |
Thermal Expansion
Expansion of Different Types Of Pipe | |
---|---|
Types Of Pipe | Expansion expressed in mm for a pipe length of 50m with 50°C |
PEX | 500mm |
PP | 450mm |
PB | 375mm |
PVC | 200mm |
Nexgen 5-layer-pipe | 59.50mm |
Copper | 41.25mm |
Galvanized Steel | 28.50 |
Stainless Steel | 27.50 |
Weight & Measurements
Pipe Size | Meters Per Carton | Net Weight (Kgs) |
---|---|---|
1014 | 200 | 17.8+/-2% |
1216 | 100 | 11.0+/-2% |
1620 | 100 | 14.5+/-2% |
2025 | 100 | 20.7+/-% |
2532 | 50 | 17.3+/-2% |
3240 | 50 | 24.9/-2% |
4050 | 50 | 36.5+/-2% |