Brass Fittings Reducing Tee

 Reducing Tee

Multilayer Composite Pipe Company in India

Specifications:

  • 1620 *1216* 1620
  • 1620 *1620* 1216
  • 1620 *1216* 1216
  • 2025 *1216* 2025
  • 2025 *1620* 2025
  • 2025 *1620* 1620
  • 1620 *2025* 1620
  • 2532 *1216* 2532
  • 2532 *1620* 2532
  • 2532 *2025* 2532
  • 3240 *1620* 3240
  • 3240 *2025* 3240
  • 3240 *2532* 3240
  • 4050 *1620* 4050
  • 4050 *2025* 4050
  • 4050 *2532* 4050
  • 4050 *3240* 4050
Send Inquiry