Application | NEXGEN |
Brand | NEXGEN |
Capacity | 500000 mt per month |
Color | Blue |
Certified | As per ASTM 1882F Certified |
Length | 100 mt |
Material | Polyethylene Aluminum Polyethylene |
Nominal Size | 1216,1620,2025,2532,3240,4050 |
Shape | Round |
Single Piece Length | 100 mt |
Specifications:
SPECIFICATION | STANDARD WORKING PRESSURE (MPA) | MINIMUM BURST PRESSURE (MPA) | MIN. ALUMINIUM THICKNESS MM | WORKING TEMPERATURE (C) | LENGTH (M/ROLL) |
---|---|---|---|---|---|
NX/C-1216 | 1.25 | 6.0 | 0.20 | -40-80 | 100 |
NX/C-1620 | 1.25 | 5.0 | 0.25 | -40-80 | 100 |
NX/C-2025 | 1.25 | 4.0 | 0.25 | -40-80 | 100 |
NX/C-2532 | 1.25 | 4.0 | 0.25 | -40-80 | 50 |
NX/C-3240 | 1.25 | 3.5 | 0.30 | -40-80 | 50 |
Automated page speed optimizations for fast site performance